|
struct | ryujin::ShallowWater::Description |
|
class | ryujin::ShallowWater::HyperbolicSystem |
|
class | ryujin::ShallowWater::Indicator< dim, Number > |
|
class | ryujin::ShallowWater::CircularDamBreak< dim, Number, state_type > |
|
class | ryujin::ShallowWater::Contrast< dim, Number, state_type > |
|
class | ryujin::ShallowWater::FlowOverBump< dim, Number, state_type > |
|
class | ryujin::ShallowWater::Paraboloid< dim, Number, state_type > |
|
class | ryujin::ShallowWater::RitterDamBreak< dim, Number, state_type > |
|
class | ryujin::ShallowWater::SlopingRampDamBreak< dim, Number, state_type > |
|
class | ryujin::ShallowWater::SolitaryWave< dim, Number, state_type > |
|
class | ryujin::ShallowWater::ThreeBumpsDamBreak< dim, Number, state_type > |
|
class | ryujin::ShallowWater::TriangularDamBreak< dim, Number, state_type > |
|
class | ryujin::ShallowWater::Uniform< dim, Number, state_type > |
|
class | ryujin::ShallowWater::UnsteadyVortex< dim, Number, state_type > |
|
class | ryujin::ShallowWater::Limiter< dim, Number > |
|
class | ryujin::ShallowWater::RiemannSolver< dim, Number > |
|
This module contains classes and functions related to solving the shallow water equations.
◆ populate_initial_state_list()
template<int dim, typename Number , typename T >
static void ryujin::ShallowWater::InitialStateLibrary::populate_initial_state_list |
( |
T & |
initial_state_list, |
|
|
const HyperbolicSystem & |
h, |
|
|
const std::string & |
s |
|
) |
| |
|
inlinestatic |